Vehicle Banner Image
GRAY, 2019 GENESIS G80 Image 1
GRAY, 2019 GENESIS G80 Image 2
GRAY, 2019 GENESIS G80 Image 3
GRAY, 2019 GENESIS G80 Image 4
GRAY, 2019 GENESIS G80 Image 5
GRAY, 2019 GENESIS G80 Image 6
GRAY, 2019 GENESIS G80 Image 7
GRAY, 2019 GENESIS G80 Image 8
GRAY, 2019 GENESIS G80 Image 9
GRAY, 2019 GENESIS G80 Image 10
GRAY, 2019 GENESIS G80 Image 11
GRAY, 2019 GENESIS G80 Image 12
GRAY, 2019 GENESIS G80 Image 13
GRAY, 2019 GENESIS G80 Image 14
GRAY, 2019 GENESIS G80 Image 15
GRAY, 2019 GENESIS G80 Image 16
GRAY, 2019 GENESIS G80 Image 17
GRAY, 2019 GENESIS G80 Image 18
GRAY, 2019 GENESIS G80 Image 19
GRAY, 2019 GENESIS G80 Image 20
GRAY, 2019 GENESIS G80 Image 21
GRAY, 2019 GENESIS G80 Image 22
GRAY, 2019 GENESIS G80 Image 23
GRAY, 2019 GENESIS G80 Image 24
GRAY, 2019 GENESIS G80 Image 25
GRAY, 2019 GENESIS G80 Image 26
GRAY, 2019 GENESIS G80 Image 27
GRAY, 2019 GENESIS G80 Image 28
GRAY, 2019 GENESIS G80 Image 29
GRAY, 2019 GENESIS G80 Image 30
GRAY, 2019 GENESIS G80 Image 31
GRAY, 2019 GENESIS G80 Image 32
GRAY, 2019 GENESIS G80 Image 33
GRAY, 2019 GENESIS G80 Image 34
GRAY, 2019 GENESIS G80 Image 35
GRAY, 2019 GENESIS G80 Image 36
GRAY, 2019 GENESIS G80 Image 37
GRAY, 2019 GENESIS G80 Image 38
GRAY, 2019 GENESIS G80 Image 39
GRAY, 2019 GENESIS G80 Image 40
GRAY, 2019 GENESIS G80 Image 41
GRAY, 2019 GENESIS G80 Image 42
GRAY, 2019 GENESIS G80 Image 43
GRAY, 2019 GENESIS G80 Image 44
1 / 44
GRAY, 2019 GENESIS G80 Thumnail Image 1
GRAY, 2019 GENESIS G80 Thumnail Image 2
GRAY, 2019 GENESIS G80 Thumnail Image 3
GRAY, 2019 GENESIS G80 Thumnail Image 4
GRAY, 2019 GENESIS G80 Thumnail Image 5
GRAY, 2019 GENESIS G80 Thumnail Image 6
GRAY, 2019 GENESIS G80 Thumnail Image 7
GRAY, 2019 GENESIS G80 Thumnail Image 8
GRAY, 2019 GENESIS G80 Thumnail Image 9
GRAY, 2019 GENESIS G80 Thumnail Image 10
GRAY, 2019 GENESIS G80 Thumnail Image 11
GRAY, 2019 GENESIS G80 Thumnail Image 12
GRAY, 2019 GENESIS G80 Thumnail Image 13
GRAY, 2019 GENESIS G80 Thumnail Image 14
GRAY, 2019 GENESIS G80 Thumnail Image 15
GRAY, 2019 GENESIS G80 Thumnail Image 16
GRAY, 2019 GENESIS G80 Thumnail Image 17
GRAY, 2019 GENESIS G80 Thumnail Image 18
GRAY, 2019 GENESIS G80 Thumnail Image 19
GRAY, 2019 GENESIS G80 Thumnail Image 20
GRAY, 2019 GENESIS G80 Thumnail Image 21
GRAY, 2019 GENESIS G80 Thumnail Image 22
GRAY, 2019 GENESIS G80 Thumnail Image 23
GRAY, 2019 GENESIS G80 Thumnail Image 24
GRAY, 2019 GENESIS G80 Thumnail Image 25
GRAY, 2019 GENESIS G80 Thumnail Image 26
GRAY, 2019 GENESIS G80 Thumnail Image 27
GRAY, 2019 GENESIS G80 Thumnail Image 28
GRAY, 2019 GENESIS G80 Thumnail Image 29
GRAY, 2019 GENESIS G80 Thumnail Image 30
GRAY, 2019 GENESIS G80 Thumnail Image 31
GRAY, 2019 GENESIS G80 Thumnail Image 32
GRAY, 2019 GENESIS G80 Thumnail Image 33
GRAY, 2019 GENESIS G80 Thumnail Image 34
GRAY, 2019 GENESIS G80 Thumnail Image 35
GRAY, 2019 GENESIS G80 Thumnail Image 36
GRAY, 2019 GENESIS G80 Thumnail Image 37
GRAY, 2019 GENESIS G80 Thumnail Image 38
GRAY, 2019 GENESIS G80 Thumnail Image 39
GRAY, 2019 GENESIS G80 Thumnail Image 40
GRAY, 2019 GENESIS G80 Thumnail Image 41
GRAY, 2019 GENESIS G80 Thumnail Image 42
GRAY, 2019 GENESIS G80 Thumnail Image 43
GRAY, 2019 GENESIS G80 Thumnail Image 44
View More

ADVERTISED
PRICE


BUYING TOOLS

BASICS

VIN:KMTFN4JE6KU327819
Stock #:13490
Odometer:72840
Paint Color:GRAY
Type:CAR

PERFORMANCE

Transmission:AUTOMATIC, 8-SPD W/SHIFTRONIC
Engine:V6, 3.8 LITER
Drive:RWD
Fuel:GAS

SPECIFICATIONS

  • AIR CONDITIONING
  • ALARM SYSTEM
  • AM/FM/HD RADIO
  • BACKUP CAMERA
  • BI-XENON HEADLAMPS
  • BLIND-SPOT WARNING
  • BLUETOOTH WIRELESS
  • CD/MP3 (SINGLE DISC)
  • COLOR: GRAY
  • DAYTIME RUNNING LIGHTS
  • DUAL AIR BAGS
  • DUAL POWER SEATS
  • DVD SYSTEM
  • F&R HEAD CURTAIN AIR BAGS
  • F&R PARKING SENSORS
  • F&R SIDE AIR BAGS
  • FOG LIGHTS
  • GENESIS CONNECT
  • HEAD-UP DISPLAY
  • HEATED SEATS
  • HILL ASSIST CONTROL
  • KEYLESS ENTRY
  • KNEE AIR BAGS
  • LANE DEPARTURE WARNING SYSTEM
  • LEATHER
  • LED HEADLAMPS
  • LEXICON QUANTUMLOGIC SURROUND SOUND
  • NAVIGATION SYSTEM
  • PANORAMIC SUN ROOF
  • POWER DOOR LOCKS
  • POWER STEERING
  • POWER WINDOWS
  • PREMIUM WHEELS 19+
  • PUSH BUTTON START
  • SIRIUSXM SATELLITE
  • SMART CRUISE CONTROL
  • SPORT PKG
  • STABILITY CONTROL
  • TILT & TELESCOPING WHEEL
  • TRACTION CONTROL
  • ULTIMATE PKG
  • VENTILATED SEATS
  • ABS (4-WHEEL)

SIMILAR VEHICLES

WHITE, 2019 NISSAN NV3500 HD CARGO Image
2019 NISSAN NV3500 HD CARGO
SV VAN 3D
Stock #: 12427
$28,999
NO COLOR, 2019 HYUNDAI ELANTRA Image
2019 HYUNDAI ELANTRA
SEL SEDAN 4D
Stock #: 12789
Call
BROWN, 2019 FORD FLEX Image
2019 FORD FLEX
SEL SPORT UTILITY 4D
Stock #: 12862
$15,679

DISCLAIMER

Whilst every effort has been made by Auto Resources | Turlock to accurately describe this vehicle, its' options and equipment, pricing, mileage, warranties and incentives; it is the customers responsibility to verify the information listed. You agree to hold Auto Resources | Turlock harmless for misprints on prices or general information 
about this vehicle. By using our website you agree that Auto Resources | Turlock has the right to cancel a sale or a promise of a sale if that sale is based on an incorrect price.

Pricing does not include government fees and taxes, state and/or local taxes, smog fees, any finance charges, any dealer document preparation charges, emission testing charge, registration or title fees. Depending on the age of the vehicle, normal wear and tear should be anticipated. Prices are subject to change without notice. While we do our best to describe our vehicles accurately, some descriptions and / or images provided by third parties may differ from the actual information or appearance of the vehicle. Auto Resources | Turlock  assumes no liability for omissions or errors in this vehicle listing and encourages prospective buyers to verify the information by contacting us or viewing the vehicle at our dealership. All finance offers are O.A.C (On Approved Credit) / O.A.D (On Approved Deposit).

Our payment calculator tool is provided as an estimator of your payments only and your actual payment may differ from that shown.


ADVERTISED
PRICE